VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,372,560,490 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,851.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,279,574.6 GB  582,979,884
2 Iran (ISLAMIC Republic Of)  98,478,884.7 GB  5,310,332,770
3 Russian Federation  87,438,988.2 GB  1,387,503,617
4 Japan  66,835,073.8 GB  690,967,383
5 United States  52,263,132.9 GB  1,080,643,407
6 Taiwan  50,062,639.1 GB  787,451,820
7 France  45,936,433.6 GB  586,999,606
8 Indonesia  37,936,907.1 GB  884,793,287
9 India  35,497,193.6 GB  765,790,980
10 China  29,435,350.2 GB  770,532,310
11 Viet Nam  29,035,636.7 GB  494,416,230
12 Thailand  19,242,620.6 GB  343,418,694
13 United Arab Emirates  15,514,693.3 GB  516,003,189
14 Hong Kong  14,552,176.1 GB  235,569,967
15 Myanmar  12,771,866.7 GB  223,979,792
16 Philippines  12,764,040.9 GB  314,320,435
17 Malaysia  11,737,147.5 GB  139,149,739
18 Turkmenistan  11,416,483.8 GB  153,685,703
19 Bangladesh  9,453,919.4 GB  386,964,283
20 Ukraine  9,280,311.9 GB  530,537,795
21 Canada  7,985,447.2 GB  81,731,692
22 Saudi Arabia  7,849,720.1 GB  107,558,166
23 Germany  7,775,566.6 GB  239,687,729
24 Turkey  6,649,248.8 GB  97,691,385
25 Singapore  6,606,108.0 GB  379,129,989
26 Iraq  5,636,152.5 GB  224,240,066
27 Australia  5,490,077.5 GB  112,066,434
28 Brazil  5,194,132.7 GB  1,364,039,462
29 United Kingdom  5,161,512.5 GB  125,855,379
30 Lao People's Democratic Republic  4,422,521.0 GB  72,939,505
31 Pakistan  4,301,256.2 GB  103,971,677
32 Nigeria  3,605,936.1 GB  432,346,436
33 Cambodia  3,151,114.6 GB  91,924,653
34 Kenya  3,046,405.5 GB  182,812,244
35 Mexico  2,439,110.2 GB  43,445,660
36 Argentina  2,085,686.3 GB  29,565,359
37 Oman  1,983,797.3 GB  36,103,967
38 Spain  1,930,978.3 GB  20,857,831
39 Netherlands  1,894,235.8 GB  50,016,500
40 Armenia  1,452,707.0 GB  4,862,617
41 Egypt  1,346,118.5 GB  37,409,951
42 Qatar  1,329,064.7 GB  18,770,774
43 Algeria  1,323,784.0 GB  36,689,344
44 Nepal  1,321,077.3 GB  19,615,642
45 Syrian Arab Republic  1,278,054.2 GB  234,890,350
46 Jordan  1,267,784.5 GB  25,244,163
47 Italy  1,213,188.2 GB  14,748,992
48 Somalia  1,126,136.8 GB  50,923,944
49 New Zealand  1,116,725.9 GB  14,873,032
50 Kyrgyzstan  1,115,264.4 GB  12,519,952
51 Macau  1,044,053.2 GB  18,949,643
52 Sudan  1,039,269.9 GB  39,102,819
53 Kazakhstan  1,023,078.1 GB  14,945,048
54 Colombia  1,012,271.7 GB  19,508,239
55 Sweden  990,897.2 GB  17,085,078
56 Ghana  934,533.6 GB  55,046,211
57 Austria  924,141.5 GB  14,519,610
58 Venezuela  840,392.4 GB  25,624,200
59 Chile  811,205.2 GB  14,033,931
60 Belarus  807,320.6 GB  21,457,140
61 Romania  778,779.4 GB  13,381,449
62 Peru  761,067.9 GB  10,520,616
63 Ethiopia  745,194.5 GB  38,739,073
64 Cote D'ivoire  714,362.0 GB  9,753,646
65 Mongolia  692,476.2 GB  11,279,806
66 Libyan Arab Jamahiriya  671,805.7 GB  18,982,507
67 Kuwait  664,881.9 GB  10,251,979
68 Morocco  646,349.7 GB  25,184,589
69 Poland  626,886.9 GB  8,752,734
70 Azerbaijan  594,768.4 GB  10,525,440
71 Latvia  586,421.6 GB  3,001,967
72 Yemen  572,965.2 GB  19,518,752
73 Ecuador  563,344.6 GB  53,527,783
74 Norway  542,072.8 GB  4,676,090
75 Switzerland  512,567.2 GB  35,813,004
76 Palestinian Territory Occupied  498,053.8 GB  12,365,644
77 Belgium  468,044.8 GB  6,241,369
78 South Africa  457,985.5 GB  16,934,879
79 Finland  433,519.8 GB  3,889,218
80 Tanzania United Republic of  418,058.2 GB  10,595,155
81 Afghanistan  399,243.1 GB  14,839,087
82 Israel  398,027.9 GB  8,998,974
83 Uganda  371,445.5 GB  18,882,180
84 Portugal  364,195.1 GB  5,689,482
85 Denmark  329,450.9 GB  3,012,932
86 Lithuania  318,613.0 GB  4,043,460
87 Hungary  316,192.9 GB  4,817,282
88 Czech Republic  314,283.3 GB  4,901,571
89 Gabon  296,290.5 GB  2,964,398
90 Georgia  291,815.9 GB  3,518,135
91 Guinea  281,245.4 GB  8,590,617
92 Greece  261,717.9 GB  3,726,474
93 Sri Lanka  251,663.1 GB  6,450,521
94 Bahrain  224,208.9 GB  3,610,565
95 Tunisia  216,252.0 GB  6,044,012
96 Brunei Darussalam  210,822.7 GB  1,597,694
97 Bulgaria  209,873.7 GB  4,105,183
98 Dominican Republic  208,470.1 GB  6,854,816
99 Lebanon  202,240.7 GB  9,004,301
100 Guatemala  201,703.2 GB  4,367,692
101 Uzbekistan  200,929.7 GB  3,992,781
102 Serbia  196,911.7 GB  3,531,750
103 Panama  182,166.6 GB  4,942,987
104 Bolivia  180,623.2 GB  3,188,270
105 Djibouti  162,513.9 GB  4,240,670
106 Paraguay  154,236.1 GB  2,061,666
107 Ireland  135,346.8 GB  1,874,010
108 Slovenia  132,334.1 GB  1,544,480
109 Croatia (LOCAL Name: Hrvatska)  113,735.5 GB  1,125,556
110 Costa Rica  113,518.0 GB  1,693,216
111 Slovakia (SLOVAK Republic)  109,572.5 GB  1,228,648
112 Moldova Republic of  106,117.5 GB  2,670,021
113 Albania  103,395.5 GB  2,335,231
114 Cuba  103,076.9 GB  2,678,585
115 Bosnia and Herzegowina  102,756.1 GB  933,309
116 Mauritius  98,576.5 GB  1,314,365
117 Jamaica  90,671.3 GB  2,065,550
118 Bhutan  81,073.2 GB  1,678,840
119 Estonia  80,226.8 GB  1,047,802
120 Uruguay  76,088.1 GB  1,116,171
121 Luxembourg  60,811.2 GB  1,318,611
122 Honduras  60,148.8 GB  1,393,970
123 Benin  59,832.7 GB  6,905,080
124 Antigua and Barbuda  58,269.8 GB  1,621,395
125 Cyprus  54,862.1 GB  5,259,762
126 Togo  53,818.5 GB  1,412,306
127 Maldives  51,868.7 GB  902,682
128 Senegal  51,213.5 GB  1,939,226
129 Guam  50,462.5 GB  979,876
130 Northern Mariana Islands  42,993.8 GB  267,661
131 Macedonia  41,888.6 GB  653,034
132 Trinidad and Tobago  41,682.2 GB  637,367
133 Rwanda  40,473.0 GB  1,309,995
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,433.6 GB  3,198,222
136 Timor-leste  33,922.0 GB  736,435
137 Mozambique  33,290.0 GB  2,386,561
138 El Salvador  32,816.8 GB  869,979
139 Fiji  29,640.6 GB  815,629
140 Barbados  28,622.4 GB  344,040
141 Madagascar  28,539.3 GB  750,519
142 Nicaragua  26,975.6 GB  521,018
143 Malta  26,563.3 GB  501,798
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,890.8 GB  1,198,673
146 Iceland  24,844.7 GB  750,230
147 Puerto Rico  24,123.8 GB  644,841
148 Palau  23,944.8 GB  183,499
149 Reunion  23,268.6 GB  93,452
150 Seychelles  22,113.7 GB  3,413,974
151 Chad  21,496.8 GB  4,514,251
152 Congo The Democratic Republic of The  21,256.6 GB  1,444,765
153 Angola  20,506.2 GB  731,413
154 Mali  18,267.7 GB  1,060,217
155 Burkina Faso  18,075.3 GB  1,561,615
156 Montenegro  17,679.2 GB  370,535
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,509.2 GB  529,398
159 Zambia  16,200.4 GB  653,625
160 Zimbabwe  15,938.1 GB  2,280,819
161 Saint Lucia  14,961.6 GB  180,763
162 Guyana  13,895.5 GB  298,951
163 Malawi  13,186.9 GB  189,074
164 Papua New Guinea  12,627.9 GB  193,661
165 Suriname  11,170.8 GB  309,942
166 Samoa  9,843.9 GB  21,071
167 New Caledonia  9,686.0 GB  127,638
168 Haiti  9,198.8 GB  387,594
169 French Polynesia  8,856.5 GB  185,393
170 Belize  8,813.0 GB  515,063
171 Gambia  8,472.0 GB  3,636,340
172 Aruba  8,368.9 GB  92,270
173 Botswana  8,263.0 GB  190,511
174 Saint Vincent and The Grenadines  7,841.0 GB  98,911
175 Curacao  6,860.6 GB  132,209
176 Liberia  6,554.7 GB  551,226
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,187.4 GB  336,874
179 Dominica  5,277.4 GB  293,861
180 Martinique  5,221.2 GB  74,749
181 Vanuatu  5,209.9 GB  274,971
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.3 GB  122,961
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,018
188 Guadeloupe  3,033.7 GB  42,908
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,937.0 GB  72,032
191 Sierra Leone  2,880.9 GB  110,683
192 Cape Verde  2,745.3 GB  127,910
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.4 GB  84,896
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.3 GB  51,090
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,290
200 Niger  1,950.9 GB  141,663
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,764
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.9 GB  33,598
208 Saint Kitts and Nevis  968.6 GB  13,910
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,759
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4