Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,088 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21372536533 2026/04/27 15:04:39 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372536532 2026/04/27 15:04:28 (1 mins ago) In-use 1 mins Afghanistan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372536531 2026/04/27 15:04:22 (1 mins ago) 15:04:46 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.16 MB
VPN-21372536530 2026/04/27 15:04:15 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372536529 2026/04/27 15:03:47 (2 mins ago) In-use 2 mins Australia India 183.82.x.x OpenVPN In-use
VPN-21372536528 2026/04/27 15:03:01 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21372536527 2026/04/27 15:02:16 (3 mins ago) In-use 3 mins Somalia Japan 58.85.x.x OpenVPN In-use
VPN-21372536526 2026/04/27 15:02:06 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21372536525 2026/04/27 15:02:06 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21372536524 2026/04/27 15:02:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372536523 2026/04/27 15:02:04 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21372536522 2026/04/27 15:02:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536521 2026/04/27 15:02:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372536520 2026/04/27 15:02:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536519 2026/04/27 15:02:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536518 2026/04/27 15:02:01 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21372536517 2026/04/27 15:02:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372536516 2026/04/27 15:02:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536515 2026/04/27 15:02:00 (4 mins ago) In-use 4 mins Brazil Japan 126.99.x.x OpenVPN In-use
VPN-21372536514 2026/04/27 15:02:00 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372536513 2026/04/27 15:02:00 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21372536512 2026/04/27 15:02:00 (4 mins ago) In-use 4 mins Brazil Hong Kong 123.203.x.x OpenVPN In-use
VPN-21372536511 2026/04/27 15:02:00 (4 mins ago) In-use 4 mins Somalia Korea Republic of 211.194.x.x OpenVPN In-use
VPN-21372536510 2026/04/27 15:02:00 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372536509 2026/04/27 15:01:59 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21372536508 2026/04/27 15:01:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536507 2026/04/27 15:01:59 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372536506 2026/04/27 15:01:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372536505 2026/04/27 15:01:58 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21372536504 2026/04/27 15:01:58 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372536503 2026/04/27 15:01:58 (4 mins ago) In-use 4 mins Singapore Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21372536502 2026/04/27 15:01:57 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21372536501 2026/04/27 15:01:57 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536500 2026/04/27 15:01:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536499 2026/04/27 15:01:56 (4 mins ago) In-use 4 mins Myanmar Japan 126.91.x.x SoftEther VPN (UDP) In-use
VPN-21372536498 2026/04/27 15:01:56 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372536497 2026/04/27 15:01:56 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 218.149.x.x OpenVPN In-use
VPN-21372536496 2026/04/27 15:01:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372536495 2026/04/27 15:01:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536494 2026/04/27 15:01:55 (4 mins ago) 15:01:59 0 mins Somalia Korea Republic of 220.88.x.x OpenVPN 0.19 MB
VPN-21372536493 2026/04/27 15:01:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536492 2026/04/27 15:01:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372536491 2026/04/27 15:01:55 (4 mins ago) In-use 4 mins Barbados Japan 219.100.x.x OpenVPN In-use
VPN-21372536490 2026/04/27 15:01:55 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372536489 2026/04/27 15:01:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372536488 2026/04/27 15:01:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536487 2026/04/27 15:01:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536486 2026/04/27 15:01:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372536485 2026/04/27 15:01:54 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 218.149.x.x SoftEther VPN (UDP) In-use
VPN-21372536484 2026/04/27 15:01:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372536483 2026/04/27 15:01:53 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21372536482 2026/04/27 15:01:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536481 2026/04/27 15:01:53 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372536480 2026/04/27 15:01:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372536479 2026/04/27 15:01:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536478 2026/04/27 15:01:52 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372536477 2026/04/27 15:01:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536476 2026/04/27 15:01:52 (4 mins ago) 15:02:01 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21372536475 2026/04/27 15:01:52 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21372536474 2026/04/27 15:01:52 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21372536473 2026/04/27 15:01:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372536472 2026/04/27 15:01:51 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21372536471 2026/04/27 15:01:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372536470 2026/04/27 15:01:51 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21372536469 2026/04/27 15:01:51 (4 mins ago) In-use 4 mins Somalia Japan 126.220.x.x OpenVPN In-use
VPN-21372536468 2026/04/27 15:01:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536467 2026/04/27 15:01:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536466 2026/04/27 15:01:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536465 2026/04/27 15:01:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372536464 2026/04/27 15:01:50 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21372536463 2026/04/27 15:01:50 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21372536462 2026/04/27 15:01:50 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536461 2026/04/27 15:01:50 (4 mins ago) In-use 4 mins Japan Japan 103.152.x.x L2TP/IPsec In-use
VPN-21372536460 2026/04/27 15:01:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536459 2026/04/27 15:01:49 (4 mins ago) In-use 4 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21372536458 2026/04/27 15:01:49 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372536457 2026/04/27 15:01:49 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21372536456 2026/04/27 15:01:49 (4 mins ago) In-use 4 mins Brazil Japan 42.146.x.x OpenVPN In-use
VPN-21372536455 2026/04/27 15:01:49 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536454 2026/04/27 15:01:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536453 2026/04/27 15:01:48 (4 mins ago) 15:01:55 0 mins Korea Republic of Korea Republic of 121.159.x.x SoftEther VPN (TCP) 4.49 MB
VPN-21372536452 2026/04/27 15:01:48 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372536451 2026/04/27 15:01:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536450 2026/04/27 15:01:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372536449 2026/04/27 15:01:47 (4 mins ago) In-use 4 mins Russian Federation Japan 42.146.x.x SoftEther VPN (UDP) In-use
VPN-21372536448 2026/04/27 15:01:47 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372536447 2026/04/27 15:01:47 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372536446 2026/04/27 15:01:47 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21372536445 2026/04/27 15:01:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372536444 2026/04/27 15:01:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372536443 2026/04/27 15:01:47 (4 mins ago) In-use 4 mins Brazil Korea Republic of 119.207.x.x OpenVPN In-use
VPN-21372536442 2026/04/27 15:01:47 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372536441 2026/04/27 15:01:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536440 2026/04/27 15:01:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536439 2026/04/27 15:01:46 (4 mins ago) 15:01:52 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372536438 2026/04/27 15:01:46 (4 mins ago) In-use 4 mins Nigeria United States 24.237.x.x OpenVPN In-use
VPN-21372536437 2026/04/27 15:01:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536436 2026/04/27 15:01:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372536435 2026/04/27 15:01:46 (4 mins ago) In-use 4 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21372536434 2026/04/27 15:01:46 (4 mins ago) In-use 4 mins Switzerland Japan 113.33.x.x OpenVPN In-use
VPN-21372536433 2026/04/27 15:01:46 (4 mins ago) In-use 4 mins Kenya Japan 115.163.x.x OpenVPN In-use
VPN-21372536432 2026/04/27 15:01:45 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536431 2026/04/27 15:01:45 (4 mins ago) In-use 4 mins Mauritania Japan 219.100.x.x OpenVPN In-use
VPN-21372536430 2026/04/27 15:01:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536429 2026/04/27 15:01:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536428 2026/04/27 15:01:45 (4 mins ago) 15:01:51 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.13 MB
VPN-21372536427 2026/04/27 15:01:44 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372536426 2026/04/27 15:01:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536425 2026/04/27 15:01:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536424 2026/04/27 15:01:44 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372536423 2026/04/27 15:01:44 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21372536422 2026/04/27 15:01:44 (4 mins ago) In-use 4 mins Indonesia Japan 116.94.x.x OpenVPN In-use
VPN-21372536421 2026/04/27 15:01:43 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21372536420 2026/04/27 15:01:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536419 2026/04/27 15:01:43 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21372536418 2026/04/27 15:01:43 (4 mins ago) In-use 4 mins Spain Australia 115.70.x.x MS-SSTP In-use
VPN-21372536417 2026/04/27 15:01:43 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21372536416 2026/04/27 15:01:43 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21372536415 2026/04/27 15:01:43 (4 mins ago) 15:01:47 0 mins Korea Republic of Korea Republic of 14.35.x.x OpenVPN 0.14 MB
VPN-21372536414 2026/04/27 15:01:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536413 2026/04/27 15:01:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536412 2026/04/27 15:01:43 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372536411 2026/04/27 15:01:43 (4 mins ago) In-use 4 mins Nigeria United States 24.237.x.x OpenVPN In-use
VPN-21372536410 2026/04/27 15:01:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536409 2026/04/27 15:01:42 (4 mins ago) 15:01:47 0 mins Ukraine Japan 103.152.x.x OpenVPN 0.00 MB
VPN-21372536408 2026/04/27 15:01:42 (4 mins ago) In-use 4 mins Philippines Japan 163.131.x.x OpenVPN In-use
VPN-21372536407 2026/04/27 15:01:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536406 2026/04/27 15:01:42 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536405 2026/04/27 15:01:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372536404 2026/04/27 15:01:42 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372536403 2026/04/27 15:01:42 (4 mins ago) 15:01:55 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372536402 2026/04/27 15:01:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372536401 2026/04/27 15:01:42 (4 mins ago) 15:02:02 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21372536400 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21372536399 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536398 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21372536397 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536396 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21372536395 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372536394 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21372536393 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Gabon Japan 118.104.x.x OpenVPN In-use
VPN-21372536392 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536391 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372536390 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins France Japan 126.22.x.x OpenVPN In-use
VPN-21372536389 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536388 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536387 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536386 2026/04/27 15:01:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536385 2026/04/27 15:01:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536384 2026/04/27 15:01:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536383 2026/04/27 15:01:40 (4 mins ago) 15:01:52 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372536382 2026/04/27 15:01:40 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21372536381 2026/04/27 15:01:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372536380 2026/04/27 15:01:40 (4 mins ago) In-use 4 mins Switzerland Japan 126.91.x.x OpenVPN In-use
VPN-21372536379 2026/04/27 15:01:40 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372536378 2026/04/27 15:01:40 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21372536377 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins Viet Nam Japan 113.154.x.x OpenVPN In-use
VPN-21372536376 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372536375 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536374 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536373 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21372536372 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372536371 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.170.x.x OpenVPN In-use
VPN-21372536370 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536369 2026/04/27 15:01:39 (4 mins ago) 15:01:47 0 mins Ukraine Japan 103.152.x.x MS-SSTP 0.00 MB
VPN-21372536368 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372536367 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536366 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536365 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372536364 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21372536363 2026/04/27 15:01:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536362 2026/04/27 15:01:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372536361 2026/04/27 15:01:38 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21372536360 2026/04/27 15:01:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372536359 2026/04/27 15:01:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372536358 2026/04/27 15:01:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372536357 2026/04/27 15:01:38 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21372536356 2026/04/27 15:01:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536355 2026/04/27 15:01:38 (4 mins ago) In-use 4 mins United States Viet Nam 115.78.x.x OpenVPN In-use
VPN-21372536354 2026/04/27 15:01:38 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536353 2026/04/27 15:01:38 (4 mins ago) In-use 4 mins Argentina Japan 58.85.x.x OpenVPN In-use
VPN-21372536352 2026/04/27 15:01:38 (4 mins ago) In-use 4 mins Somalia Japan 14.3.x.x OpenVPN In-use
VPN-21372536351 2026/04/27 15:01:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372536350 2026/04/27 15:01:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372536349 2026/04/27 15:01:37 (4 mins ago) 15:01:55 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21372536348 2026/04/27 15:01:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536347 2026/04/27 15:01:37 (4 mins ago) 15:01:45 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21372536346 2026/04/27 15:01:37 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372536345 2026/04/27 15:01:37 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536344 2026/04/27 15:01:37 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.198.x.x OpenVPN In-use
VPN-21372536343 2026/04/27 15:01:37 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 115.90.x.x OpenVPN In-use
VPN-21372536342 2026/04/27 15:01:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372536341 2026/04/27 15:01:36 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536340 2026/04/27 15:01:36 (4 mins ago) 15:01:46 0 mins Nigeria United States 24.237.x.x OpenVPN 0.14 MB
VPN-21372536339 2026/04/27 15:01:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536338 2026/04/27 15:01:36 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 175.202.x.x SoftEther VPN (UDP) In-use
VPN-21372536337 2026/04/27 15:01:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536336 2026/04/27 15:01:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536335 2026/04/27 15:01:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372536334 2026/04/27 15:01:36 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21372536333 2026/04/27 15:01:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372536332 2026/04/27 15:01:36 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372536331 2026/04/27 15:01:35 (4 mins ago) In-use 4 mins Thailand Japan 14.3.x.x OpenVPN In-use
VPN-21372536330 2026/04/27 15:01:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372536329 2026/04/27 15:01:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372536328 2026/04/27 15:01:35 (4 mins ago) In-use 4 mins United States Korea Republic of 121.173.x.x OpenVPN In-use
